Property Attributes
- MLS#1543309
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CitySoddy Daisy
- AreaSoddy Daisy
- NeighborhoodEagle Nest
- Zip37379
- StyleManufactured House
- Taxes$ 1116
- Price$ 234,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1748
- Lot Size0.45 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Welcome to 860 Ponderosa Drive, a spacious three-bedroom, two-bath manufactured home situated on approximately half an acre lot in Soddy Daisy. Offering 1,748 square feet of single-level living, the home features an open floor plan that comfortably connects the living and dining areas, creating an inviting space for everyday life and entertaining. The back deck offers a relaxing spot to enjoy the peaceful outdoor setting. With generous living space and an interior ready for your personal touches, this property presents an excellent opportunity to create a home that reflects your style. Conveniently located near schools, shopping, and everyday amenities, this home offers space, flexibility, and plenty of potential. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Daisy Elementary | Soddy-Daisy Middle | Soddy-Daisy High |
| Price History | |
|---|---|
| 9/24/2026 | Listed $234,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Cooling | Electric |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Appliances | Refrigerator,Electric Range,Dishwasher |
| Patio/Porch Features | Front Porch,Porch,Rear Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 2002 |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Eagle Nest |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | East on Sequoyah Road. Turn left onto Green Pond Rd. Turn left onto Lovell Rd. Turn left onto Ponderosa Dr. House is on the Left. |
| High School | Soddy-Daisy High |
| City | Soddy Daisy |
| Senior Community Y/N | No |
| MLS Area | Soddy Daisy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19602.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Daisy Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 1116.1 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Soddy-Daisy Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | Soddy Daisy |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Manufactured House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Lt 20 Eagle Nest Pb62 Pg290 |
| Sewer_co_Septic_sp_Tank | True |
| HeatingYN@Core.Permissions | None |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1748.0 |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Asphalt |
| Water Source | Public |
| Lot Size Area | 0.45 |
| Foundation Details | Permanent |
| Spa | No |
| Building Area Total | 1748.0 |
| Lot Dimensions | 127.17X142.24 |
| Lot Size Acres | 0.45 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool