Property Attributes
- MLS#1543271
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityChattanooga
- AreaChattanooga
- NeighborhoodOak Meadows
- Zip37421
- Style
- Taxes$ 2722
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1963
- Lot Size0.2 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
This one-owner home custom built in 1988 offers a distinctive design, a thoughtful floor plan, and a wonderful sense of space. Situated on a large, level corner lot, the home features four bedrooms, two-and-a-half baths, and a main-level primary suite. High ceilings and unique details create an open, artistic feel that is anything but ordinary for its era. The backyard is a true storybook retreat, with an ivy-covered fence, lush garden character, a convenient storage she shed, large patio and a lovely screened porch overlooking the level yard. With its memorable design, flexible layout, and enchanting outdoor setting, this special home offers a rare combination of charm, privacy, and everyday livability. Pair this with a great school system...and you've found home!
| Elementary School | Middle School | High School |
|---|---|---|
| Westview Elementary | East Hamilton Middle School | East Hamilton High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Natural Gas,Wood |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Washer/Dryer,Stainless Steel Appliance(s),Self Cleaning Oven,Range Hood,Plumbed For Ice Maker,Microwave,Ice Maker,Gas Water Heater,Free-Standing Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Awning(s),Deck,Front Porch,Patio,Porch,Porch - Covered |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1988 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Oak Meadows |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | East Hamilton |
| City | Chattanooga |
| Senior Community Y/N | No |
| MLS Area | Chattanooga |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8834.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Westview Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 2722.96 |
| Home Warranty Y/N | No |
| Middle/Junior High School | East Hamilton |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| MLS Area Minor | Chattanooga |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | LT 23 OAK MEADOWS SUB PB43 PG8 OUT OF 171G-A-9 FOR 1988 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Connected | True |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,High Ceilings,Laminate Counters,Pantry,Plumbed,Primary Downstairs,Recessed Lighting,Separate Shower |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Luxury Vinyl,Parquet |
| Fireplace Features | Great Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames,Clad,Screens,Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1963.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Kitchen,Inside,Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s),Garden,Private Entrance,Rain Gutters |
|---|---|
| Fencing | Back Yard,Gate,Wood |
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Corner Lot,Cul-De-Sac,Front Yard,Level,Near Golf Course |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Building Area Total | 1963.0 |
| Lot Dimensions | 104.0X90.0 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Garden | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool