Property Attributes
- MLS#1543041
- TypeSingle Family
- Listing Status Active
- CountyHamilton
- CitySoddy Daisy
- AreaSoddy Daisy
- NeighborhoodEmerald Bay
- Zip37379
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 208
- Price$ 700,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2916
- Lot Size1.13 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Completion scheduled for October! Senko Homes' Pinehurst home plan brings thoughtful, one-level living to this 1.13-acre home site in Emerald Bay, adjacent to the community clubhouse and pool. Measuring just under 3,000 square feet with 3 or 4 Bedrooms and 3.5 Baths, this home checks all the boxes! A rocking chair covered front porch opens to a formal entry foyer, situated beside a formal dining room with butler's pantry. The great room is anchored by a gas log fireplace and framed by a wall of windows with a patio door leading to the covered porch, offering picturesque views over the wooded backyard. The main level flows onto a 19' x 10' covered deck with a neighboring 12'6'' x 10' open deck, ideal for shaded relaxation or open-air entertaining. The kitchen centers around a work island and provides extensive cabinetry and countertop space, along with a butler's pantry and walk-in pantry (with Costco door) close by. Just off the owner's entry, a well-appointed laundry room, powder room, and drop zone sit near the primary suite. The private, main-level primary suite offers a spacious bath with walk-in closet, tiled shower, soaking tub, and dual-sink vanity, while two additional main-level bedrooms -- each with a walk-in closet -- share a Jack-and-Jill bath. With three bedrooms and two and a half baths all situated on the main level, the Pinehurst truly lives like a one-level home. Above the two-car, side-entry garage, an expansive bonus room (4th bedroom) with its own full bath provides a versatile fourth living space, ideal as a guest suite, media room, or private retreat, complete with walk-in attic storage. Construction quality matches the thoughtful design throughout: a brick and fiber cement exterior offers lasting durability and curb appeal, while the gently sloping lot provides a tall crawl space with added storage capacity. The side-entry, two-car garage includes a pedestrian door for everyday convenience. Together, the flow from covered porch to open main main level, private primary retreat, and versatile bonus space above the garage creates a home built as thoughtfully for how you live as for how you'll entertain and grow. This home is permitted for 3 bedrooms.
| Price History | |
|---|---|
| 9/18/2026 | Listed $700,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,ENERGY STAR Qualified Equipment,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment,Multi Units |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Not Available,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Vented Exhaust Fan,Tankless Water Heater,Stainless Steel Appliance(s),Microwave,Gas Water Heater,Free-Standing Range,Disposal,Dishwasher,Convection Oven |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Porch,Porch - Covered,Rear Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Cement Siding,Fiber Cement,HardiPlank Type |
| Year Built | 2026 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Curbs,Pool |
| Assoc Fee Paid Per | Annually |
| County | Hamilton |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Emerald Bay |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 27 N, Right on East Highwater Road, Right on Old Dayton Pike, Left on Lee Pike, Left on Emerald Bay Drive - Home is on the Right |
| High School | Soddy-Daisy High |
| City | Soddy Daisy |
| Senior Community Y/N | false |
| MLS Area | Soddy Daisy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 49222.8 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | None |
| Elementary School | North Hamilton Co Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 208.41 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Soddy-Daisy Middle |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | Soddy Daisy |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Builder Name | Senko Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | LT 94 EMERALD BAY SUB PB94 PG193 OU T OF 41-127 FOR 2012 |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Connected Shared Bathroom,Crown Molding,Double Closets,Double Vanity,En Suite,Entrance Foyer,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Recessed |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Great Room,Ventless |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Clad,ENERGY STAR Qualified Windows,Insulated Windows,Low-Emissivity Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2916 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Hall,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Heating-Heat Pump | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Side,Kitchen Level,Off Street |
| Lot Features | Front Yard,Gentle Sloping,Irregular Lot,Landscaped,Many Trees,Native Plants,Sloped Down,Wooded |
| Water Source | Public |
| Lot Size Area | 1.13 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 2916 |
| Lot Dimensions | 317.35X200 |
| Lot Size Acres | 1.13 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Road Frontage Type | County Road,Interstate Access Within 5 Miles |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool