Property Attributes
- MLS#1542613
- TypeSingle Family
- Listing Status Active
- CountyHamilton
- CityHixson
- AreaChattanooga
- NeighborhoodSedman Hills
- Zip37343
- StyleA-Frame
- Year Built2026
- Price$ 418,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
- Lot Size0.13 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Welcome to the Hunter by GreenTech Homes. This beautiful three bedroom, two bath home offers an open, functional living space you'll fall in love with the moment you walk in. Right off the entry are two guest bedrooms that share a full bath, perfect for kids, guests, or a home office setup. As you move down the hallway, the home completely opens up into a grand kitchen, dining, and living area with vaulted ceilings that make the space feel extra airy and magical. It's the kind of layout that was made for hosting, whether it's a holiday dinner or a casual night in. Off the kitchen, there's a convenient mudroom pass through from the garage, giving you a great drop zone to keep everything tidy and out of sight. The primary bedroom is tucked off the living room and feels like its own private retreat, featuring a spa like ensuite and a walk in closet that's seriously impressive. Out back, you've got a covered patio that's perfect for relaxing in the shade, grilling out, or enjoying a peaceful moment in the fresh air. This home has such a great flow to it, easy, open, and ready to be called home. The backyard is where this homesite truly shines. Offering a large, flat yard with plenty of room to spread out, it's the perfect setting for backyard barbecues, a play space for little ones, or simply enjoying a little extra breathing room. Welcome to The Thicket at Sedman Hills, our newest and most anticipated phase is finally here! Be among the first to secure your favorite homesite during this exclusive Founder Release and take advantage of limited-time incentives available only during launch. Featuring some of the largest homesites in the community, The Thicket offers the rare opportunity to build your dream home with more space, more privacy, and more flexibility. With first choice access to homesites and special launch pricing, now is the time to get in early before the best opportunities are gone. Reach out today to schedule a tour! Expected completion March 2027.
| Elementary School | Middle School | High School |
|---|---|---|
| Daisy Elementary Elementary School | Soddy-Daisy Middle Middle School | Soddy-Daisy High High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $418,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Sewer Connected,Water Connected,Underground Utilities |
| Appliances | Stainless Steel Appliance(s),Oven,Microwave,Free-Standing Electric Range,Electric Water Heater,Disposal,Dishwasher |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | A-Frame |
| Construction Materials | Fiber Cement |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Hamilton |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sedman Hills |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Hixson Pike, LEFT on Daisy Dallas Road at McDonalds. Travel approximately 1 mile to Sedman Road and turn RIGHT. Follow this Road past Subdivision entrance on Sedman Road. LEFT on Booth Bay Drive, RIGHT on Chirping Road, RIGHT on Ashby Gap, RIGHT on Fox Gap Lane. Left on Fernshade Lane. |
| High School | Soddy-Daisy High |
| City | Hixson |
| Senior Community Y/N | false |
| MLS Area | Chattanooga |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5500 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Daisy Elementary |
| Home Warranty Y/N | false |
| Middle/Junior High School | Soddy-Daisy Middle |
| Property Condition | To Be Built |
| MLS Area Minor | Chattanooga |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Legal Description | TBD |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),Double Vanity,En Suite,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Storage,Tray Ceiling(s),Tub/shower Combo,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1900 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard |
|---|---|
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Foundation Details | Slab |
| Building Area Total | 1900 |
| Lot Dimensions | 50 x 110 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool