Property Attributes
- MLS#1540812
- TypeSingle Family
- Listing Status Active
- CountyCatoosa
- CityRossville
- NeighborhoodStancel Park Addn
- Zip30741
- StyleRanch
- Year Built1950
- Taxes$ 701
- Price$ 140,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage816
- Lot Size0.29 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Come check out this cute, 2 bedroom, 1 bath home on a quiet street with a large lot in Rossville. There is road frontage and a driveway on the front and back side of this larger lot allowing for the potential to build a second home. The home has been partially remodeled/ renovated and is ready for the new homeowner to come in and put their finishing touches on it! Home to be sold as-is.
| Price History | |
|---|---|
| 8/14/2026 | Listed $150,000 |
| 9/17/2026 | 7$140,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater |
| Patio/Porch Features | Screened,Side Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1950 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Catoosa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Stancel Park Addn |
| Garage Y/N | false |
| Other Structures | Outbuilding,Shed(s),Storage |
| Full Baths | 1 |
| Status | Active |
| High School | Lakeview-Ft. Oglethorpe |
| City | Rossville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.4 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Westview Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 701.63 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lakeview Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | Lot 20 Stancel Park Sub Landlot: 14 Landdist: 9 |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 816 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Tax Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Gravel,Off Street |
| Lot Features | Back Yard,Front Yard,Level |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Foundation Details | Block,Pillar/Post/Pier,Raised |
| Spa | No |
| Building Area Total | 816 |
| Lot Dimensions | 70X180 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool