Property Attributes
- MLS#1539680
- TypeSingle Family
- Listing Status Contingent
- CountyHamilton
- CityHixson
- AreaSoddy Daisy
- NeighborhoodAshbrook
- Zip37343
- StyleSingle Family Residence
- Year Built1996
- Taxes$ 2465
- Price$ 285,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2404
- Lot Size0.42 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
--Multiple Offers received** Highest and Best Due by Thursday August 6th at 5 PM with Trustee responding on Friday at 1:00 PM. ***Investor Special! This spacious 5-Bedroom 2.5 Bathroom home offers endless potential for the right buyer. Conveniently located minutes from Hwy 27 and Soddy Daisy Walmart, this property features a fenced back yard, large screened in porch and generous indoor living space on corner lot and it is ready for your vision and updates. Whether you're looking for your next investment project or a home to renovate and make your own, the possibilities are endless. Home is being sold AS-IS and will require TLC. Don't miss this opportunity to add value in a convenient location.
| Price History | |
|---|---|
| 7/29/2026 | Listed $285,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric,Multi Units |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Microwave,Gas Water Heater,Gas Range,Double Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Screened |
| Construction Materials | Fiber Cement,Other |
| Year Built | 1996 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Ashbrook |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | N Hixson Pike, Left at Daisy Dallas, Left on Forest Hill, Right onto Ashbrook, Left on Brookhill, Right on Brook Run, Left on Brookplace, home on right. |
| High School | Soddy-Daisy High |
| City | Hixson |
| Senior Community Y/N | false |
| MLS Area | Soddy Daisy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18295.2 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Daisy Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 2465.8 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Soddy-Daisy Middle |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| MLS Area Minor | Soddy Daisy |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | LT 165 ASHBROOK SUB PB52 PG193 OUT OF 74H-A-30 FOR 1995 |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Central | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Double Vanity,Open Floorplan,Pantry,Primary Downstairs,Separate Shower,Tub/shower Combo,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Laminate,Luxury Vinyl,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2404 |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 5 |
| LivingAreaSource | Tax Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Concrete,Driveway,Garage,Garage Faces Side,Kitchen Level,Off Street |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Lot Size Area | 0.42 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 2404 |
| Lot Dimensions | 160.24X157.63 |
| Lot Size Acres | 0.42 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool