Property Attributes
- MLS#1537310
- TypeSingle Family
- Listing Status Active
- CountyHamilton
- CityHixson
- AreaChattanooga
- NeighborhoodChatt Garden Farms
- Zip37343
- StyleSingle Family Residence
- Year Built1974
- Taxes$ 1484
- Price$ 599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2853
- Lot Size1.15 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Discover this stunning Hixson retreat that sits on just over 1 acre where thoughtful design meets expansive outdoor living. The updated kitchen is the heart of this home, anchored by a chef-grade kitchen with custom cabinetry and high-end stainless appliances that open into a magnificent family room, great for hosting or quiet evenings by the gas log fireplace. The primary suite is a true escape, showcasing rich hardwood floors and an ensuite bath centered around an oversized tile shower, a luxurious soaking tub, and a massive walk-in closet. Tucked quietly away out back is large sunroom with views of the level yard and detached, climate-controlled garage workshop space. The grounds feature mature fruit trees, a 40' by 80' garden and a multi-zone sprinkler system to maintain the landscape. Come visit this home today! Buyer's agents welcome. Buyer to verify all measurements. A/C unit replaced August 2026 including a warranty for parts and service! One year home warranty also offered through AFS for peace of mind.
| Price History | |
|---|---|
| 6/22/2026 | Listed $639,000 |
| 7/13/2026 | 3$624,000 |
| 8/26/2026 | 3$609,000 |
| 9/16/2026 | 2$599,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Year Built | 1974 |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Chatt Garden Farms |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Drive northeast on Hixson Pike/SR 319. Left to Middle Valley Road. Right to Crabtree Road. Property is on the left. |
| High School | Soddy-Daisy High |
| City | Hixson |
| Senior Community Y/N | false |
| MLS Area | Chattanooga |
| Lot Size Units | Acres |
| Lot Size Square Feet | 50094 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Middle Valley Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 1484 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Loftis Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | Chattanooga |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Chattanooga Garden Farms Pb 6 Pg 30 |
| AttributionContact | contact@beycome.com |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Central | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Fireplace Features | Den,Family Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2853 |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Storage |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 1.15 |
| Spa | No |
| Building Area Total | 2853 |
| Lot Dimensions | 205 x 250 |
| Lot Size Acres | 1.15 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool