Property Attributes
- MLS#1536547
- TypeSingle Family
- Listing Status Active
- CountyHamilton
- CityOoltewah
- AreaChattanooga
- NeighborhoodGreystone Pointe
- Zip37363
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 2323
- Price$ 610,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2818
- Lot Size0.21 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Welcome to 9458 Silver Stone Lane, located in the desirable Greystone Pointe subdivision in Ooltewah. This spacious 4-bedroom, 3-bathroom home offers a functional floor plan with open-concept living on the main level, creating the perfect space for everyday living and entertaining. The primary suite is conveniently located on the main floor along with an additional bedroom and full bathroom, providing flexibility for guests or a home office. Upstairs, you'll find two additional bedrooms, a full bathroom, and a large bonus room offering endless possibilities for a media room, playroom, or additional living space. The kitchen features granite countertops, stainless steel appliances that will remain with the home, and a dishwasher replaced in 2026. The open layout flows seamlessly into the living and dining areas, making gatherings with family and friends easy and enjoyable. Step outside to enjoy your own private backyard retreat. The screened porch overlooks the fenced saltwater pool, creating the perfect setting for relaxing, entertaining, or enjoying warm Tennessee evenings. An irrigation system is already in place, and service can be easily re-established through Conserva Irrigation. Located in a highly convenient area, this home is zoned for Apison Elementary School, East Hamilton Middle School, and East Hamilton High School. You'll also enjoy close proximity to Hamilton Place shopping, restaurants, medical facilities, and interstate access, making daily commutes and errands a breeze. Combining comfortable living spaces, sought-after school zoning, and exceptional outdoor amenities, this home offers an outstanding opportunity. Property is being sold AS-IS.
| Price History | |
|---|---|
| 6/11/2026 | Listed $620,000 |
| 7/22/2026 | 2$610,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Heat Pump,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Wall Oven,Stainless Steel Appliance(s),Refrigerator,Range Hood,Microwave,Gas Range,Gas Cooktop,Electric Water Heater,Disposal,Dishwasher,Built-In Electric Oven |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Porch - Screened |
| Pool Features | Heated,In Ground,Private,Salt Water |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick,Fiber Cement,Stone |
| Year Built | 2018 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Greystone Pointe |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From East Brainerd Rd. Turn Left on Ooltewah-Ringgold Rd. Go through roundabout and go less than 2 miles to enter Greystone Pointe Sub (Silver Stone Lane). Home will be on the left. |
| High School | East Hamilton |
| City | Ooltewah |
| Senior Community Y/N | false |
| MLS Area | Chattanooga |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Apison Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 2323.47 |
| Home Warranty Y/N | false |
| Middle/Junior High School | East Hamilton |
| Lease Renewal Y/N | No |
| MLS Area Minor | Chattanooga |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | LT 27 GREYSTONE POINTE SUB PB 108 P G 196 REV 109-79 OUT OF 150 185 FOR 2017 |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Eat-in Kitchen,En Suite,Entrance Foyer,Granite Counters,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Separate Shower,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room,Ventless |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Vinyl Frames |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2818 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway,Garage,Garage Faces Front,Off Street |
| Lot Features | Level,Sprinklers In Front,Sprinklers In Rear,Wooded |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2818 |
| Lot Dimensions | 70x129 |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool