Property Attributes
- MLS#1509090
- TypeSingle Family
- Listing Status Active
- CountyCatoosa
- CityRinggold
- NeighborhoodNone
- Zip30736
- StyleSingle Family Residence
- Year Built1930
- Taxes$ 1281
- Price$ 2,200,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage890
- Lot Size5.2 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Cozy cottage that sits on a generous 5.2 - acre lot, providing ample outdoor space for various activities. One of the standout features of this properties its proximity to Costo and additional, its location offers easy access to interstate-75. This property is a highly sought-after location. Property could be re-zoned to Commercial. Property has the original home with some updates and two additional sites with mobile homes on them. Great investment opportunity.
| Price History | |
|---|---|
| 3/14/2025 | Listed $1,500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Other |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Phone Available,Sewer Available,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Water Heater |
| Patio/Porch Features | Porch - Covered |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1930 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | Other |
| County | Catoosa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Other Structures | Mobile Home,Outbuilding |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Off interstate 75 take the Cloud Springs Rd exit and turn right. The house will be on your left. |
| High School | Lakeview-Ft. Oglethorpe |
| City | Ringgold |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 226512 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Westside Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 1281.33 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lakeview Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Free Standing Building,House |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | LT K PT J CHILDRESS LANDLOT: 72 LANDDIST: 28 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Other |
|---|---|
| Flooring | Vinyl |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Wood Frames |
| Fireplace Y/N | false |
| Above Grade Finished Area | 890 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| LivingAreaSource | Tax Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Driveway,Off Street |
| Lot Features | Gentle Sloping |
| Water Source | Public |
| Lot Size Area | 5.2 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 890 |
| Lot Dimensions | 121x 41x 97x634x227x 630 |
| Lot Size Acres | 5.2 |
| Waterfront Y/N | false |
| Road Frontage Type | Interstate Access Within 5 Miles,State Road |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool